The 2200 series
All model to the scanner
CipherLab 2200 series has the capability of high speed scan, scan 60 times per second speed can be read into common d / 2 d barcodes.Collocation of uhf RFID reader and EAS tag degaussing functions, allowing you to easily and efficiently to complete checkout.The 2200 series的机构设计,从前倾40度到后仰15度的调整范围,使用者在合适的工作角度下扫描到条形码。除上述优点之外,还具备其他多种方便操作的功能,包括附加软件工具、接口自动侦测能力和固定座配件,是用户简化结账流程的最佳选择。
Industrial use:
- retail
- Food tourism
- Transportation industry
Functional specifications
model | 2200 | 2210 | 2220 | |
---|---|---|---|---|
type | Two-dimensional bar code reading head | Two-dimensional bar code reading head + electronics security (EAS) | Two-dimensional bar code reading head + uhf RFID | |
Read the first | CMOS image sensor, 1280 x 800 pixels (SM2)/CMOS image sensor, 640 x 480 pixels (N4680) | 'the CMOS image sensor is 1280 x 800 pixels | ||
The light source | Red light is 620 nm (SM2)/white light (N4680) | Red light LED 620 - nm | ||
The resolution of the | A d - 3 mil/PDF417 bar code - 5 mil / 2 d barcodes - 7 mil (SM2) one-dimensional bar code - 3 mil / 2 d barcodes - 5 mil (N4680) | 3 mil: one-dimensional bar code / 5 mil: PDF417/7 mil: 2 d barcodes | ||
The depth of field | Code 39 mil 3:0 to 5 cm / 0 to 2.0 inches |
Code 39 mil 3:0 to 5 cm / 0 to 2.0 inches |
||
Read the Angle | + 70 °, + 75 ° (SM2)/plus or minus 50 °, plus or minus 50 ° (N4680) | Pitch + 70 °, Skew + 75 ° | ||
The minimum printing contrast | 25% 20% (SM2)/(N4680) | 25% | ||
A speakerphone scanning | Automatic induction mode | |||
A speakerphone scanning | 1 d: Codabar, Code 39, Code 93, Code 128, GS1 DataBar (RSS), Industrial 2 of 5, 2 of 5, Interleave ISBT - 128, Italian and French Pharmacodes, Matrix 2 of 5, MSI, Plessey, Telepen, UPC/EAN/GS1-128, Code 11, Chinese25 (N4680) 2 d: PDF417, MicroPDF417, Data Matrix and QR code, Micro QR code, Aztec, MaxiCode, Composite Codes, HanXin (N4680) |
|||
RFID, speaking, reading and writing | - | - | Frequency: |
|
Anti-theft electronic goods (EAS) | - | Built-in anti-theft degaussing components.Can be compatible with 8.2 MHz EAS lift system | - | |
color | black | |||
Size (length X width X height) | 8 x 8 x 15 cm / 3.2 x 3.3 x 5.9 inches | |||
The weight of the | 320 g / 11 ounces | 380 g / 13 ounces | ||
Protection grade | 1.5 m times fall cement floor, IP52 |
The specification
- Fixed bracket