1862
Handheld RFID read-write device
Applicable industry:
- warehousing
- retail
Functional specifications
model | 1861 | 1862 |
---|---|---|
The CPU | The ARM architecture (M3 32 bit | |
memory | 4 MB | |
Battery operation | Plug-in 3.7 V 2500 mAh lithium battery | |
Working hours | Ten hours | Eight hours |
Wireless transmission | The wireless local area network WPAN: Bluetooth ® V2.1 + EDR class 2 |
The wireless local area network WPAN: Bluetooth ® V4.0 dual mode (2.1 + EDR/BLE) |
RFID frequency (data collection) | Uhf: 865 ~ 868 MHZ / 902 ~ 928 MHZ | |
Read/write | As far as to 1 meters (3.3 feet)/as far as to 0.5 meters (1.6 feet) | As far as to 5 meters (16.5 feet)/as far as to 1.5 meters (4.9 feet) |
Supports tags | The EPCglobal UHF Gen 2, ISO 18000-6 - c | |
size | 163.5 x 85.7 x 146.5 mm | |
The weight of the | 520 g / 18.3 oz | |
Protection design | Many times 1.5 meters (5 feet) fall cement surface test (5) on each side, 1000 1 meters (3.3 feet) test, IP64 |
video
The specification
- The battery charger
- 3610 bluetooth wireless transmission device
- 9600 mobile data terminals connected base
- CP50 mobile data terminal connection base
- Universal mobile data terminal connection base (arms spread range: 3.5 ~ 8 cm)